Multi-state5/48 + 1/18Top prize $250,000
Lucky for Life
Drawn every night. The house pays a lump-sum top prize.
Next draw— : — : —
Pick 5 numbers from 1–48
Pick 1 Lucky Ball from 1–18
House prize table Per $2.00 line
| Match | Pays |
|---|---|
| 5 numbers + Lucky Ball House jackpot | $250,000 |
| 5 numbers | $25,000 |
| 4 numbers + Lucky Ball | $5,000 |
| 4 numbers | $200 |
| 3 numbers + Lucky Ball | $150 |
| 3 numbers | $20 |
| 2 numbers + Lucky Ball | $25 |
| 2 numbers | $3 |
| 1 number + Lucky Ball | $6 |
| 0 numbers + Lucky Ball | $4 |
The house pays its own fixed prizes, including the house jackpot. Advertised state jackpots are not paid by the house.
Recent official results